| BUBBLES | ||||
| Bin | Glass | |||
| 1 | Prosecco,Valdobbiandene Conegliano La Contesse, Italy | N/V | €7.00 | €34.00 |
| A zingy palate of light summer fruit flavours. | ||||
| 2 | Charpentier Brut Prestige, Champagne, France | N/V | €78.00 | |
| Delicious citrus flavours with slight buttery hints and a long finish. | ||||
| WHITE | ||||
| 3 | Domaine Bellevue, Touraine, Loire Valley, France | 2005 | €5.50 | €21.00 |
| A fresh, zesty sauvignon Blanc full of flavour with a crisp finish. | ||||
| 4 | Bodegas Oro de Castilla, Rueda, Spain | 2005 | €6.50 | €24.00 |
| This verdejo offers aromas of exotic fruits and herbs, with a | ||||
| lovely crisp acidity on the finish. | ||||
| 5 | Chateau Fol' Esperance, Sauvignon Blanc, Bordeaux, France | 2005 | €23.00 | |
| Aromatic with gooseberry and green apple flavours. | ||||
| 6 | Riesling – F.E. Hugel et Fils, Alsace, France | 2004 | €24.50 | |
| Clean and ripe citrus fruit bursting with flavour with a long finish. | ||||
| 7 | Vaja, Pinot Grigio delle Venezia, Italy | 2005 | €25.00 | |
| A medium dry floral pinot grigio with pear and apple aromas. | ||||
| 8 | Montes Classic Series Chardonnay, Curico Valley, Chile 2005 €26.00 | 2005 | €26.00 | |
| Hints of vanilla and tropical fruits, good body and an elegant finish | ||||
| 9 | Les Haut du Monteillet Blanc, Stéphane Montez, Condrieu, France | 2004 | €29.00 | |
| 'Irish Times Bottle of the Week'. Blend of Marsanne & Rousanne Grapes; peach and citrus notes with some well integrated oak. Deliciously fresh finish | ||||
| 10 | Madfish Unwooded. Chardonnay, Margaret River, Western Australia | 2005 | €32.00 | |
| Ripe pear and peach-like fruit. Balanced with elegant citrus flavours | ||||
| 11 | Sancerre, Cuvée Les Caillottes, Jean Max Roger, Loire, France | 2004 | €34.00 | |
| Aromatic and stylish from one of the best vineyards in Sancerre | ||||
| 12 | Chablis 1er cru, Vaillon, J. Moreau et Fils, Burgundy, France | 2004 | €42.50 | |
| Non-oak chardonnay, slightly honeyed with good fruit, full creamy finish. | ||||
| 13 | Meursault-Blagny 1er cru, Domaine Langoureau, Burgundy, France | 2004 | €70.00 | |
| Elegant chardonnay with aromas of citrus and almond. Rich, powerful finish. | ||||
| ROSÉ | ||||
| 14 | Château Cantinot, Côtes de Blaye, Bordeaux, France | 2004 | €6.00 | €22.00 |
| Delightfully fruity, crisp finish | ||||
| 15 | Domaine Bergerie de L'Hortus, Languedoc, France | 2005 | €27.00 | |
| RED | ||||
| 16 | Château de Vaugelas, Corbières, France | 2004 | €5.50 | €21.00 |
| Plum and damson aromas with a soft texture and a full rich finish. | ||||
| 17 | Celtus, Vina Santa Marina, Spain | 2004 | €6.50 | €24.00 |
| A cherry red tempranillo with lively rich red fruits and soft tannins. | ||||
| 18 | Fleurie, Domaine des Terres Dorées, Beaujolais, France | 2004 | €32.00 | |
| Rich concentrated raspberry fruit with a wonderful clean finish. | ||||
| 19 | Montes Alpha, Cabernet Sauvignon, Chile | 2004 | €30.00 | |
| Intense black fruit with spice and well integrated oak. | ||||
| 20 | Coriole Diva Shiraz, McLaren Vale, South Australia | 2003 | €32.00 | |
| Vibrant red and black berries, plum and licorice, velvet smooth finish | ||||
| 21 | Madfish Cabernet Sauvignon/Merlot, Margaret River, Western Australia | 2004 | €35.00 | |
| Fully ripe, intensely aromatic berry fruits; smooth, soft tannins | ||||
| 22 | Rosso di Montepulciano, Boscarelli, Italy | 2002 | €36.00 | |
| Rich concentrated cherry and spice flavours, smooth tannins and a long finish | ||||
| 23 | Domaine Yann Chave, Crozes-Hermitage, “Tradition” | 2005 | €37.00 | |
| Beautifully polished wine of great purity with ripe cassis fruit, lovely violet notes and gentle spices | ||||
| 24 | Valpolicella Classico Superiore Ripasso, Stefano Accordini, Verona Italy | 2004 | €38.00 | |
| Dark cherry red with ripe fruits and sweet tannins | ||||
| 25 | Mercurey 1er Cru, Domaine Juillot, "Champs Martin" Burgundy, France | 2004 | €47.00 | |
| Aromas of soft red fruits and spice lead to a palate generous in cherry and red berry flavours balanced with some tannin | ||||
| 26 | Château La Tour l’Aspic, Pauillac, Bordeaux, France | 2000 | €52.00 | |
| Dark and powerful with pure blackcurrant fruit & a dense, plumy, textured palate ending with soft tannins and sweet vanilla oak. | ||||
| 27 | Châteauneuf-du-Pape, La Crau de Ma Mère, Rhône Valley, France | 2001 | €58.00 | |
| A very aromatic, spicy nose with blackberry, cherry and liquorice | ||||
| 28 | Château Gloria, St. Julien, Bordeaux, France | 2002 | €65.00 | |
| Full bodied and richly textured with aromas of blackcurrant and vanilla oak | ||||
| 29 | Château Berliquet, 1er Grand Cru Classé, St. Emilion, Bordeaux, France | 1999 | €85.00 | |
| Vanilla and blackcurrant abound on the nose. Opulent rich and velvety – well balanced. |
Dessert Wine
Muscat de Rivesaltes, Domaine Gardies Flor
Glass : €5.50 Bottle €24.00
Sauternes, Baron Philippe de Rothschild
Bottle : €29.50
Port/Cognac
Graham’s Fine Ruby Port €4.50 Quinta do Noval Tawny Port €6.50 Graham’s LBV Port €5.50
Tariquet,Hors D’Age, Armagnac €8.00
Chateau Montifaud,Napoleon, 18yr old Cognac €7.50